Name | Altitude (degrees) | Azimuth (degrees) |
---|---|---|
STARLINK-6234 | 43.458 | 307.275 |
STARLINK-5831 | 19.235 | 354.924 |
STARLINK-5585 | 18.343 | 334.498 |
STARLINK-5589 | 81.368 | 82.608 |
STARLINK-6320 | 52.191 | 291.59 |
STARLINK-6322 | 29.685 | 61.57 |
STARLINK-6374 | 49.074 | 78.632 |
STARLINK-6332 | 69.731 | 82.627 |
STARLINK-6321 | 67.236 | 284.938 |
STARLINK-6375 | 87.419 | 92.292 |
STARLINK-6373 | 20.721 | 345.792 |
STARLINK-6372 | 19.222 | 340.888 |
STARLINK-6376 | 47.741 | 293.019 |
STARLINK-6331 | 42.994 | 279.92 |
STARLING 4 | 60.987 | 316.073 |
STARLING 2 | 72.326 | 227.704 |
STARLINK-30240 | 85.756 | 312.662 |
STARLINK-30192 | 59.253 | 169.228 |
STARLINK-30205 | 16.969 | 145.143 |
STARLINK-30222 | 63.164 | 221.927 |
STARLINK-30214 | 35.588 | 198.626 |
STARLINK-30182 | 36.503 | 275.394 |
STARLINK-30191 | 54.958 | 53.608 |
STARLINK-30224 | 87.814 | 304.129 |
STARLINK-30221 | 25.568 | 97.135 |
2023-104E | 58.632 | 5.449 |
STARLINK-30105 | 28.173 | 56.389 |
STARLINK-30180 | 68.523 | 52.426 |
STARLINK-30237 | 20.9 | 324.153 |
STARLINK-30158 | 81.789 | 216.501 |
STARLINK-30159 | 75.613 | 49.585 |
STARLINK-30181 | 64.182 | 58.741 |
STARLINK-30215 | 49.853 | 181.879 |
STARLINK-30162 | 22.477 | 44.761 |
STARLINK-30196 | 27.919 | 144.387 |
STARLINK-30165 | 12.857 | 138.494 |
STARLINK-30185 | 24.23 | 97.594 |
STARLINK-30077 | 41.737 | 202.667 |
STARLINK-30156 | 75.552 | 124.864 |
STARLINK-30092 | 75.06 | 49.193 |
STARLINK-30039 | 54.853 | 53.695 |
STARLINK-30171 | 69.935 | 218.542 |
STARLINK-30186 | 27.183 | 96.946 |
STARLINK-30190 | 15.119 | 159.878 |
STARLINK-30155 | 56.768 | 56.388 |
STARLINK-30161 | 17.938 | 239.159 |
STARLINK-30176 | 71.41 | 51.764 |
2023-108B | 58.622 | 150.266 |
GALAXY 37 (G-37) | 27.97 | 195.881 |
COSMOS 2569 [GLONASS-K2] | 34.389 | 110.058 |
Satellite tracking involves calculating the motion of artificial satellites as they orbit the Earth. The polar plot displays the positions of these satellites in the sky, allowing you to visualize their paths. Keep in mind that due to the fast movement of satellites, new ones can keep appearing in the sky.